| Introduction: Here we go, folks, the battle of the “S”-es – the new HTC One S in the blue or black corner, and the iPhone 4S in the black or white corner. This may leave us with two black corners, though, and it's exactly the dark metal ceramic version of the One S we have now, so the fight will be based entirely on merits, rather than color preference. We kid, since one thing is missing from HTC's phone to go head-to-head with the iPhone 4S in terms of specs, and it is pixel density, while it exceeds in other geeky stuff like processor clock and operating memory. The iPhone's iOS and Android have different resource needs, though, so we'll judge mainly on design, interface performance and camera quality, leaving the application stores aside. With the new trend of higher-end Android devices coming with sealed batteries and non-expandable memory, just like the iPhone has been from day one, another Android differentiation is lost compared to it, so who will take over the ARM wrestling match? Read on our comparison to find out... Design: Apple's iPhone 4S has a unique steel-and-glass casing, which is yet unmatched by other manufacturers, even though this chassis is the same as the previous iPhone edition from 2010. It leaves a very premium feeling in the hand, with the downsides being that it makes the phone comparatively heavy, with sharp edges, and more prone to shatters and scratches than run-of-the-mill materials. The HTC One S, on the other hand, sports two very distinct chassis materials – a blue-grey version with the more ordinary anodized aluminum, and the black version we have. Blacky is coated in a metal ceramic fusion obtained by zapping the aluminum frame with 10,000 volts, which results in oxidized metal that is three times stronger than stainless steel. This is making the phone very rigid and durable, but have no doubts that if you key it with a vengeance, marks will be left, this is no adamantium. In terms of comfort, both phones lie well in the hand, with the iPhone leaving a more “edgy” feeling than the rounded corners and tapered back on the One S. HTC's handset is one of the most compact 4.3” phones we've handled, and is thinner than the iPhone 4S, but for smaller palms one-handed operation with the iPhone will come much easier since its screen size is 3.5”, and the whole phone is shorter and a tad narrower than the One S, so your thumb can reach everywhere. Displays: The displays on both phones are pretty different in both size and tech. We have the 3.5” Retina Display on the iPhone 4S, with its IPS-LCD technology and 640x960 resolution, meaning 326ppi pixel density, good colors, wide viewing angles, and high brightness. The 4.3” AMOLED display on the HTC One S sports 540x960 pixels of resolution, which not only results in lower pixel density than the 4S, but since it is done with the PenTile matrix arrangement, the honeycomb structure of the dots makes some elements appear pixelated. Nothing you'd notice unless deliberately looking for it, though. What they will notice are the oversatured colors on the display, which go way above the standard gamut, and the cold images, making white appear blueish compared to the iPhone 4S. AMOLED has other advantages, like wider viewing angles and deep blacks, hence extremely high contrast ratio. This comes in handy when watching movies, and the AMOLED screens draw much less energy then, compared to displaying white backgrounds during browsing, while for LCD ones this doesn't matter. |
Translate
Friday, April 27, 2012
HTC One S vs Apple iPhone 4S
Sony Ericsson Xperia Neo Price & Specs
| Whats New? | SonyEricsson Xperia Neo - Crisp pictures & shining movies. Capture every precious moment with the 8.1MP camera Or record an HD quality video epic on SonyEricsson Xperia Neo, Then view over and over again on the razor-sharp Reality Display with Mobile BRAVIA Engine of SonyEricsson Xperia Neo, Invite your friends to your big screen premiere Just connect your Sony Ericsson Xperia Neo to your HD TV using the built-in HDMI connector and start the show, By putting your hands on SonyEricsson Xperia Neo It's entertainment. |
|
| Dimension | 116 x 57 x 13 mm | |
| Weight | 126 g | |
| Battery | Talk time Up to 6 h 55 min, Stand-by Up to 430 h, Music play Up to 31 h | |
| OS | Android OS v2.3.4 (Gingerbread), planned upgrade to v4.0 | |
| Memory | 320MB built-in, 512MB RAM, 8GB microSD card included (supports up to 32GB) | |
| Processor | 1 GHz + Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | 480 x 854 pixels, 3.7 inches, Sony Mobile BRAVIA Engine, Scratch-resistant glass Sensors: Accelerometer, proximity & compass | |
| Display Colour | LED-backlit LCD, capacitive touchscreen, 16M colors, Multitouch, Timescape UI | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100) | |
| Browser | HTML, Adobe Flash | |
| Colors | Blue Gradient, Red, Silver | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/WMV player, MP3/WMA/WAV/eAAC+ player, TrackID music recognition, SNS integration, Games (built-in + downloadable) | |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Video calling, touch focus, geo-tagging, face and smile detection, Video (720p 30fps, continuous autofocus, video light), 2ndary | |
| Other Features | GPS + A-GPS support, HDMI port, Organizer, Document viewer, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Price | Price in Rs: 34,000 Price in USD: $379 | |
Nokia Asha 202 Price & Specs
| Whats New? | Nokia Asha 202 - Maximise Every Moment. Share, Connect & get more out of life with Nokia Asha 202, Going online? Enjoy faster downloads & lower data charges with Nokia Browser on Nokia Asha 202, With Nokia Asha 202 you can connect & share with real-time email, chat & social networks – all ready to go, Shoot & share photos & video with the touch-enabled 2MP camera of Nokia Asha 202. |
|
| Dimension | 114.8 x 49.8 x 13.9 mm, 91.5 cc | |
| Weight | 90 g | |
| Battery | Talk time Up to 5 h, Stand-by Up to 400 h, Music play Up to 25 h | |
| Memory | 10MB built-in, 16MB RAM, 32MB ROM + microSd card (supports up to 32GB) | |
| Connectivity | Bluetooth v2.1 with EDR, USB, GPRS (48kbps), EDGE Class 12 | |
| Display Size | 240 x 320 pixels, 2.4 inches | |
| Display Colour | TFT resistive touchscreen | |
| Operating Frequency / Band |
GSM 900 / 1800 - SIM 1 & SIM 2 | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Colors | Dark Red, Black, Silver White, Dark Grey, Golden White | |
| Entertainment | Stereo FM radio with RDS + FM recording, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/WMA/eAAC+ player, SNS integration, Games (built-in) | |
| Camera | 2MP, 1600x1200 pixels, Video (176x144 15fps) | |
| Other Features | Dual SIM, Organizer, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, IM | |
| Price | Price in Rs: 6,500 Price in USD: $72 | |
Nokia Asha 302 Price & Specs
| Whats New? | Nokia Asha 302 - Elegence Meets Speed A faster, easier way to stay connected. Nokia Asha 302 lets you enjoy fast 3.5G connectivity, easy access to email & Facebook, quick 1 GHz processor, & a QWERTY keyboard in an elegant package. Combining quality materials & premium aesthetics, Nokia Asha 302 is a sight to behold with its highly refined metallic look. But Nokia Asha 302 is not just about the looks, It's easier than ever to access what's important to you. Check live status updates on Nokia Asha 302 from Facebook, keep chatting via Whatsapp or Facebook chat, & stay connected to popular email services. Thanks to the new Nokia Asha 302 life is better then ever.. |
|
| Dimension | 115.2 x 58.9 x 13.5 mm, 77 cc | |
| Weight | 106 g | |
| Battery | Talk time Up to 9 h, Stand-by Up to 707 h Music play Up to 50 h | |
| OS | Nokia S40 Asha | |
| Memory | 100 MB built-in, 256 MB ROM, 128 MB RAM + microSD Card (supports up to 32GB) | |
| Processor | 1 GHz | |
| Connectivity | Bluetooth v2.1 with A2DP + EDR, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 33, EDGE Class 33, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Colors | Dark Grey, Mid Blue, Plum Red, White, Golden Light | |
| Entertainment | Stereo FM radio with RDS, MP3/WAV/WMA/AAC player, 3.5mm jack, MP4/H.264/H.263/WMV player, Integerated Social Networking Sites, Games | |
| Camera | 3.2 MP, 2048x1536 pixels, 4x smooth zoom, Video (QCIF 30fps) | |
| Other Features | QWERTY keyboard, 5-way Navi key, Speakerphone, Voice memo | |
| Ring Tones | Downloadable, Polyphonic(64), MP3 | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Price | Price in Rs: 10,600 Price in USD: $118 | |
HTC One V Price & Specs
| Whats New? | HTC One V - The Essential Smartphone. The first thing you pick up in the morning & the last thing you put away at night is HTC One V, You work on HTC One V, you connect to the digital world & you interact with those that matter most on it, You reach for HTC One V every time you want to remember a moment & you easily share that moment with just a couple taps, This isn’t just another smartphone; it stays with you & keeps up with you, HTC One V the essential smartphone for those on the go. |
|
| Dimension | 120.3 x 59.7 x 9.2 mm | |
| Weight | 115 g | |
| Battery | N/A | |
| OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| Memory | 4GB built-in, 512MB RAM, microSD card (supports up to 32GB) | |
| Processor | 1 GHz + Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, HSUPA) | |
| Display Size | 480 x 800 pixels, 3.7 inches, Touch-sensitive controls Sensors: Accelerometer, proximity & compass | |
| Display Colour | Capacitive touchscreen, 16M colors, HTC Sense UI v4.0, Multitouch | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 2100) | |
| Browser | HTML | |
| Colors | Black, Brown | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, SNS integration, Beats Audio, YouTube, Google Talk, Games (built-in + downlaodable) | |
| Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, face and smile detection, Video (720p) | |
| Other Features | GPS + A-GPS support, Document viewer, Predictive text input, Google Search, Maps, Gmail, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Price | Price in Rs: 32,000 Price in USD: $357 | |
BlackBerry Bold 9790 Price & Specs
| Whats New? | BlackBerry Bold 9790 - Bold & The Budget. Typing is as easy as QWERTY, BlackBerry Bold 9790 features everything BlackBerry is known for, The BlackBerry Bold 9790 is powered by a different processor and HD video is one of the first things scrapped, BlackBerry Bold 9790 has what's probably the best BlackBerry still camera to date, BlackBerry Bold 9790 is part of the premium Bold line but comes across as more mindful of budget than your average high-end BlackBerry. |
|
| Dimension | 110 x 60 x 11.4 mm | |
| Weight | 107 g | |
| Battery | Talk time Up to 5 h 10 min, Stand-by Up to 432 h, Music play Up to 33 h | |
| OS | BlackBerry OS 7.0 | |
| Memory | 8GB built-in, 768MB RAM, microSD card (supports up to 32GB) | |
| Processor | Marvel Tavor MG1 1 GHz | |
| Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent)), GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps), NFC (Carrier dependent) | |
| Display Size | 480 x 360 pixels, 2.45 inches, Optical trackpad | |
| Display Colour | TFT capacitive touchscreen, 16M colors | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100) | |
| Browser | HTML | |
| Colors | Black | |
| Entertainment | DivX/XviD/MP4/H.264/H.263/WMV player, MP3/WMA/WAV/eAAC+/FLAC player, 3.5mm audio jack, SNS applications | |
| Camera | 5MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, face detection, image stabilization, Video (VGA) | |
| Other Features | GPS + A-GPS support, QWERTY Keyboard, Organizer, Document viewer/editor, Predictive text input, Speakerphone | |
| Ring Tones | Downlaodable, Polyphonic, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Price | Price in USD: $457 | |
Samsung Galaxy Nexus Price & Specs
| Whats New? | Samsung Galaxy Nexus - The possibilities are calling.. Samsung Galaxy Nexus is outfitted with outstanding Samsung features such as a wide HD Super AMOLED Screen, premium curved design, thin form factor and extra fast dual core processor powering Samsung Galaxy Nexus with superb performance. Hosting the first Ice Cream Sandwich Operating System Samsung Galaxy Nexus is unified form of smartphone and tablet, Samsung Galaxy Nexus features a new refined but easy-to-use user interface. Samsung Galaxy Nexus is FAST & Samsung Galaxy Nexus is all about POWERFUL performance |
|
| Dimension | 135.5 x 67.9 x 8.9 mm | |
| Weight | 135 g | |
| Battery | Talk time Up to 17 h 40 min, Stand-by Up to 290 h | |
| OS | Android OS, v4.0 Ice Cream Sandwich, upgradable to v4.0.4 | |
| Memory | 16 GB built-in, 1 GB RAM (No microSD card slot) | |
| Processor | Dual-core 1.2 GHz Cortex-A9 + PowerVR SGX540 GPU | |
| Connectivity | Bluetooth v3.0 with A2DP, EDR, USB, GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot), NFC | |
| Display Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer |
|
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
| Browser | HTML, Adobe Flash | |
| Colors | Black, White | |
| Entertainment | MP4/H.264/H.263 player, 3.5mm audio jack, MP3/WAV/eAAC+/AC3 player, TV-out (via MHL A/V link), Image/video editor, Google Maps, Gmail, YouTube, Google Talk, Picasa integration | |
| Camera | 5 MP, 2592x1944 pixels, autofocus, Touch focus, LED flash, geo-tagging, face detection, Video (1080p 30fps), 2ndary 1.3 MP Cam | |
| Other Features | GPS + A-GPS support, Oleophobic coating Protection, speakerphone, Document viewer, Active noise cancellation with dedicated mic | |
| Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Price | Price in USD: $535 | |
HTC One X Price & Specs

| | | |
| Whats New? | HTC One X - Your Quad-core-powered Entertainer. Extraordinary quad-core power gives you lightning-fast web browsing on HTC One X, Remarkable picture quality and hyper-realistic gaming effects all on a giant 4.7 inch HD screen of HTC One X, With Beats Audio of HTC One X you hear authentic, deep sound with true finely-tuned details, Access to your favorite apps is just a finger stroke away on your HTC One X Set your phone & quickly get weather updates, stock information or your favorite people's Facebook status. | |
| Dimension | 134.4 x 69.9 x 8.9 mm | |
| Weight | 130 g | |
| Battery | N/A | |
| OS | Android OS v4.0 (Ice Cream Sandwich) | |
| Memory | 32GB built-in (26 GB user-available), 1GB RAM (No microSD card slot) | |
| Processor | Quad-core 1.5 GHz + ULP GeForce GPU, Nvidia Tegra 3 | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 21 Mbps HSUPA 5.76 Mbps), NFC | |
| Display Size | 720 x 1280 pixels, 4.7 inches, Corning Gorilla Glass Sensors: Accelerometer, gyro, proximity & compass | |
| Display Colour | Super IPS LCD2 capacitive touchscreen, 16M colors, Multitouch, HTC Sense UI | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
| Browser | HTML, Adobe Flash | |
| Colors | Gray, White | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Beats Audio, TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, face and smile detection, Video (1080p 30fps, stereo sound rec, video stabilization), 2ndary (1.3 MP, 720p) | |
| Other Features | GPS + A-GPS support, MicroSIM card support only, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Document viewer/editor, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Price | Price in USD: $619 | |
Subscribe to:
Posts (Atom)
